Social Security Contributions (Class 1) 2025 – Employed Persons
Category | Description | |||||
A | Persons under 18 years of age earning not more than the amount indicated below: | Maternity Leave Fund | ||||
Basic Weekly Wage | Weekly Rate Payable | MLF | ||||
From | To | By Employee | By Employer | Total | ||
0.10c | €221.78 | €6.62 | €6.62 | €13.24 | €0.20 | |
B | Persons aged 18 and over, earning not more than the amount indicated below: | MLF | ||||
Basic Weekly Wage | Weekly Rate Payable | |||||
From | To | By Employee | By Employer | Total | ||
0.10c | €221.78 | €22.18 | €22.18 | €44.36 | €0.67 | |
* or if the employee chooses, 10% of the basic weekly wage. This rate of contribution entitles the contributor to pro-rata contributory benefits. | ||||||
Persons born up to 31st December 1961 | ||||||
C | All persons whose basic weekly wage is between the amounts indicated below: | MLF | ||||
Basic Weekly Wage | Weekly Rate Payable | |||||
From | To | By Employee | By Employer | Total | ||
€221.78 | €451.92 | 10% | 10% | N/A | 0.3% | |
D | All persons whose basic weekly wage is equal to or exceeds the amount indicated below: | MLF | ||||
Basic Weekly Wage | Weekly Rate Payable | |||||
From | To | By Employee | By Employer | Total | ||
€451.92 | N/A | €45.19 | €45.19 | €90.38 | €1.36 | |
Persons born from 1st January 1962 onwards: | ||||||
C | All persons whose basic weekly wage is between the amounts indicated below: | MLF | ||||
Basic Weekly Wage | Weekly Rate Payable | |||||
From | To | By Employee | By Employer | Total | ||
€221.78 | €544.29 | 10% | 10% | N/A | 0.3% | |
D | All persons whose basic weekly wage is between the amounts indicated below: | MLF | ||||
Basic Weekly Wage | Weekly Rate Payable | |||||
From | To | By Employee | By Employer | Total | ||
€544.29 | N/A | €54.43 | €54.43 | €108.86 | €1.63 | |
E | Students under 18 years of age: | MLF | ||||
Basic Weekly Wage | Weekly Rate Payable | |||||
From | To | By Employee | By Employer | Total | ||
N/A | N/A | 10% Max. €4.38 | 10% Max. €4.38 | N/A | 0.3% MAX €0.13 | |
F | Students 18 years old and over: | MLF | ||||
Basic Weekly Wage | Weekly Rate Payable | |||||
From | To | By Employee | By Employer | Total | ||
N/A | N/A | 10% Max. €7.94 | 10% Max. €7.94 | N/A | 0.3% MAX €0.24 |
* Students who are following a full-time course of studies or instruction under the Student-Worker Scheme, or other similar schemes (including the Extended Skills Training Schemes, but excluding the Worker-Student Schemes) involving distinct work and study periods for which they are receiving remuneration.
MLF (MATERNITY LEAVE FUND) is paid only by employer