Social Security Contributions (Class 1) 2026 – Employed Persons
| Category | Description | |||||
| A | Persons under 18 years of age earning not more than the amount indicated below: | Maternity Leave Fund | ||||
| Basic Weekly Wage | Weekly Rate Payable | MLF | ||||
| From | To | By Employee | By Employer | Total | ||
| 0.10c | €229.44 | €6.62 | €6.62 | €13.24 | €0.20 | |
| B | Persons aged 18 and over, earning not more than the amount indicated below: | MLF | ||||
| Basic Weekly Wage | Weekly Rate Payable | |||||
| From | To | By Employee | By Employer | Total | ||
| 0.10c | €229.44 | €22.94 | €22.94 | €45.88 | €0.69 | |
| * or if the employee chooses, 10% of the basic weekly wage. This rate of contribution entitles the contributor to pro-rata contributory benefits. | ||||||
| Persons born up to 31st December 1961 | ||||||
| C | All persons whose basic weekly wage is between the amounts indicated below: | MLF | ||||
| Basic Weekly Wage | Weekly Rate Payable | |||||
| From | To | By Employee | By Employer | Total | ||
| €229.45 | €490.38 | 10% | 10% | N/A | 0.30% | |
| D | All persons whose basic weekly wage is equal to or exceeds the amount indicated below: | MLF | ||||
| Basic Weekly Wage | Weekly Rate Payable | |||||
| From | To | By Employee | By Employer | Total | ||
| €490.39 | N/A | €49.04 | €49.04 | €98.08 | €1.47 | |
| Persons born from 1st January 1962 onwards: | ||||||
| C | All persons whose basic weekly wage is between the amounts indicated below: | MLF | ||||
| Basic Weekly Wage | Weekly Rate Payable | |||||
| From | To | By Employee | By Employer | Total | ||
| €229.45 | €559.30 | 10% | 10% | N/A | 0.30% | |
| D | All persons whose basic weekly wage is between the amounts indicated below: | MLF | ||||
| Basic Weekly Wage | Weekly Rate Payable | |||||
| From | To | By Employee | By Employer | Total | ||
| €559.31 | N/A | €55.93 | €55.93 | €111.86 | €1.68AA | |
| E | Apprenticeship Students under 18 years of age: | MLF | ||||
| Basic Weekly Wage | Weekly Rate Payable | |||||
| From | To | By Employee | By Employer | Total | ||
| N/A | N/A | 10% Max. €4.38 | 10% Max. €4.38 | N/A | 0.3% MAX €0.13 | |
| F | Apprenticeship Students 18 years old and over: | MLF | ||||
| Basic Weekly Wage | Weekly Rate Payable | |||||
| From | To | By Employee | By Employer | Total | ||
| N/A | N/A | 10% Max. €7.94 | 10% Max. €7.94 | N/A | 0.3% MAX €0.24 | |
* Students who are following a full-time course of studies or instruction under the Student-Worker Scheme, or other similar schemes (including the Extended Skills Training Schemes, but excluding the Worker-Student Schemes) involving distinct work and study periods for which they are receiving remuneration.
MLF (MATERNITY LEAVE FUND) is paid only by employer




